NDR Executed Standard Agreements
- HCD NDR Grant Agreement with HUD (PDF)
- HUD NDR Grant Expenditure Deadline Extension to 9/30/2023 (PDF)
- HUD NDR Grant Expenditure Deadline Extension to 9/30/2025 (PDF)
- Grant Agreement — Sierra Nevada Conservancy — 16-NDR-11311 (PDF)
- Amendment 1 (PDF)
- Amendment 2 (PDF) — Contract Expiration: 12/31/2024
- Amendment 3 (PDF)
- Grant Agreement — Tuolumne County — 16-NDR-11291 (PDF)
- Amendment 1 (PDF)
- Amendment 2 (PDF)
- Amendment 3 (PDF) — Contract Expiration: 2/29/2024
- Grant Agreement — CAL FIRE/Sierra Nevada Conservancy — 16-NDR-11511 (PDF) — Contract Closed
- Cooperative Endeavor Agreement — USFS/Sierra Nevada Conservancy — 16-NDR-11649 (PDF)
- Amendment 1 (PDF)
- Amendment 2 (PDF)
- Amendment 3 (PDF)
- Amendment 4 (PDF) — Contract Expiration: 9/30/2024
- Grant Agreement — Rural Communities Assistance Corporation — 16-NDR-12731 (PDF)
- Amendment 1 (PDF)
- Amendment 2 (PDF) — Contract Expiration: 8/30/2025
- Amendment 3 (PDF)
- Grant agreement — California Conservation Corps (CCC) — 16-NDR-12631 (PDF)
- Amendment 1 (PDF)
- Amendment 2 (PDF) — Contract Closed
Please Note: These documents may have been remediated with regard to accessibility in order to meet applicable State law. As a result of the remediation process, the appearance of the document may be slightly different than the original executed hard copy, however, remediation does not and will not change any verbiage of the signed agreement, so the version posted on this website is identical in deliverables, milestones, terms, and conditions to the non-remediated version. Should an electronic scanned copy of the original executed document be needed, please send your request to us at the following email address: DisasterRecovery@hcd.ca.gov.
NDR Contracts
HCD has procured the following contracts for NDR:
| A. Contractor Name | B. DUNS Number | C. Procured By | D.Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-NDR Funds |
|---|---|---|---|---|---|---|
| GCR, Inc. | 021019674 | HCD | 3/2/2017 | 1/31/2019 | $489,779 | $489,779 |
| Brief Description of Contract | Grant Management Technical Assistance (PDF) | |||||
| MB3/Civix | 021019674 | HCD | 6/28/2019 | 02/28/2027 | $838,246 | $838,246 |
| Brief Description of Contract | ||||||
Community Resilience Centers Pillar - County of Tuolumne:
| A. Contractor Name | B. DUNS Number | C. Procured By | D.Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-NDR Funds |
|---|---|---|---|---|---|---|
| Lionakis | 969000907 | Tuolumne County | 8/15/2017 | 7/30/2019 | $566,240 | $566,240 |
| Brief Description of Contract | ||||||
| Lionakis | 969000907 | Tuolumne County | 3/13/20 | 2/28/2023 | $1,871,525 | $1,871,525 |
| Brief Description of Contract | ||||||
| Cox Consulting | 79173625 | Tuolumne County | 9/5/2017 | 7/30/2019 | $24,500 | $24,500 |
| Brief Description of Contract | ||||||
| Cox Consulting | 79173625 | Tuolumne County | 1/21/20 | 12/31/2023 | $200,000 | $200,00 |
| Brief Description of Contract | ||||||
| Ascent Environmental, Inc. | 23390109 | Tuolumne County | 8/7/2018 | 3/30/2019 | $135,200 | $135,200 |
| Brief Description of Contract | ||||||
| Wallace Kuhl & Associates | 040592791 | Tuolumne County | 6/5/2019 | 12/31/2019 | $38,669.40 | $36,669.40 |
| Brief Description of Contract | Geo-technical Services (PDF) | |||||
| Wright Appraisal Services Groveland | 794075101 | Tuolumne County | 9/10/2019 | 10/30/2019 | $6,000 | $6,000 |
| Brief Description of Contract | Property Appraisal Services for Groveland | |||||
| Wright Appraisal Services Tuolumne | 794075101 | Tuolumne County | 9/10/2019 | 10/30/2019 | $5,000 | $5,000 |
| Brief Description of Contract | Property Appraisal Services for Groveland | |||||
| NV5, Inc. Plan Review Consultant | 9440074 | Tuolumne County | 10/15/2020 | 1/31/2021 | $5,500 | $5,500 |
| Brief Description of Contract | Third Party review of Lionakis final plans and specifications | |||||
| Roebbelen Construction Management Consultant | 71364188 | Tuolumne County | 10/6/2020 | 9/30/2022 | $874,814.66 | $874,814.66 |
| Brief Description of Contract | ||||||
| Augustine Planning Associated, Inc. | 960028058 | Tuolumne County | 2/10/2021 | 7/31/2022 | $16,690 | $16,690 |
| Brief Description of Contract | Biological Survey Services during CRC construction | |||||
| Robert Boyer Construction | 617494638 | Tuolumne County | 4/6/2021 | 7/16/2022 | $16,731,476 | $16,731,476 |
| Brief Description of Contract | Robert Boyer Construction Inc. | |||||
Forest and Watershed Health Program Pillar – U.S. Forest Service/Stanislaus National Forest
| A. Contractor Name | B. DUNS Number | C. Procured By | D.Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-NDR Funds |
|---|---|---|---|---|---|---|
| Helix Environmental Planning, Inc. | 826446890 | HCD | 03/05/2019 | 06/030/2021 | $329,940 | $329,940 |
| Brief Description of Contract | Environmental Review - Fuel Breaks (PDF) Helix Amendment #1 (PDF) | |||||
| GE Forestry Inc. | 54639971 | USFS | 03/08/2019 | 12/02/2020 | $416,100.00 | $416,100.00 |
| Brief Description of Contract | Fuels Reduction and Site Preparation - Item 1 (PDF) | |||||
| West Forest, Inc. | 826323789 | USFS | 03/08/2019 | 12/02/2020 | $3,488,230.00 | $3,488,230.00 |
| Brief Description of Contract | Fuels Reduction and Site Preparation - Items 2-5 (PDF) | |||||
| Crook Logging Inc. | 137380663 | USFS | 03/20/2019 | 10/31/2020 | $4,611,068.81 | $4,611,068.81 |
| Brief Description of Contract | Biomass Removal and Fuels Reduction (PDF) | |||||
| Cutting Edge Forestry, Inc. | 7748614 | USFS | 04/11/2019 | 05/30/2019 | $466,302.00 | $466,302.00 |
| Brief Description of Contract | 2019 Reforestation Herbicide Site Preparation (PDF) | |||||
| Cutting Edge Forestry, Inc. | 7748614 | USFS | 04/11/2019 | 05/14/2019 | $500,902.80 | $500,902.80 |
| Brief Description of Contract | 2019 Jawbone Noxious Weed Treatment (PDF) | |||||
| McConnell, Mike Construction | 931615058 | USFS | 05/03/2019 | 06/29/2019 | $94,067.28 | $94,067.28 |
| Brief Description of Contract | Duckwall Ridge Fence (PDF) | |||||
| McConnell, Mike Construction | 931615058 | USFS | 09/01/2019 | 09/05/2019 | $8,574.00 | $8,574.00 |
| Brief Description of Contract | Cattleguards Range Project (PDF) | |||||
| RG'Z Forestry llc | 78500575 | USFS | 04/17/2020 | 12/31/2020 | $333,003.00 | $333,003.00 |
| Brief Description of Contract | 2020 Reforestation herbicide site prep before 2021 planting (PDF) | |||||
| RG'Z Forestry llc | 78500575 | USFS | 04/30/2020 | 12/31/2020 | $673,562.00 | $673,562.00 |
| Brief Description of Contract | 2020 Reforestation herbicide site prep before 2021 planting (PDF) | |||||
| West Forest, Inc. | 826323789 | USFS | 04/23/2020 | 01/31/2021 | $1,903,998.51 | $1,903,998.51 |
| Brief Description of Contract | 2020 Fuels Reduction work (PDF) | |||||
| Aspen Meadow Pack Station, Inc. | 79996699 | USFS | 11/05/2020 | 03/31/2021 | $42,640.54 | $42,640.54 |
| Brief Description of Contract | Rangeland Reconstruction of Thomspon Corral (PDF) | |||||
| Woolery Timber Management, Inc. | 99313095 | USFS | 11/19/2020 | 04/01/2021 | $217,418.00 | $217,418.00 |
| Brief Description of Contract | FY21 Fuels reduction Mastication (PDF) | |||||
| RG'Z Forestry llc | 78500575 | USFS | 03/12/2021 | 08/31/2021 | $931,995.00 | $931,995.00 |
| Brief Description of Contract | 2021 Reforestation Herbicide Site Prep before planting (PDF) | |||||
| Imperial Forestry, Inc. | 80969 | USFS | 03/01/2021 | 04/30/2021 | $236,773.50 | $94,067.28 |
| Brief Description of Contract | 2021 Tree Planting (PDF) | |||||
| RG'Z Forestry llc | 78500575 | USFS | 04/09/2021 | 06/31/2021 | $636,462.50 | $636,462.50 |
| Brief Description of Contract | 2021 Reforestation Herbicide Release after planting (PDF) | |||||
| Cutting Edge Forestry lnc. | 7748614 | USFS | 03/30/2021 | 05/02/2021 | $179,720.00 | $179,720.00 |
| Brief Description of Contract | 2021 Herbicide treatments on Jawbone Ridge (PDF) | |||||
| West Forest, Inc. | 826323789 | USFS | 04/08/2021 | 12/31/2021 | $2,106,288.90 | $2,106,288.90 |
| Brief Description of Contract | 2021 Fuels and Mechanical Site Prep (PDF) | |||||
| RGZ Forestry, LLC | 127EAT22C0002 | USFS | 04/26/2022 | 05/31/2022 | $303,669.00 | $303,669.00 |
| Brief Description of Contract | 2022 Noxious Weeds Treatment | |||||
| GE Forestry, Inc. | 1654-FY22 HUD Tree Planting | USFS | 02/14/2022 | 4/29/2022 | $778,128.62 | $778,128.62 |
| Brief Description of Contract | 2022 Tree Planting | |||||
| GE Forestry, Inc. | 1654-FY22 HUD Tree Planting | USFS | 02/06/2023 | 03/29/2023 | $527,700.00 | $527,700.00 |
| Brief Description of Contract | 2023 Tree Planting | |||||
Biomass Utilization Pillar – Rural Communities Assistance Corporation
| A. Contractor Name | B. DUNS Number/ Unique Entity ID | C. Procured By | D. Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-NDR Funds |
|---|---|---|---|---|---|---|
| Beck Group | 949341663 | HCD | 3/22/2018 | 6/30/2019 | $172,755.00 | $172,755.00 |
| Brief Description of Contract | Biomass Feasibility Study BUF Feasibility Study Documents | |||||
| Ascent Environmental Consultant Services | 23390109 | RCAC | 3/3/2021 | 1/31/2022 | $497,510 | $497,510 |
| Brief Description of Contract | Completion of three project NEPA /CEQA review with permitting plans | |||||
| Mother Lode Job Training Subrecipient | 556220515 | RCAC | 8/5/2020 | 6/30/2022 | $45,760 | $45,760 |
| Brief Description of Contract | Provide job tracking and income eligibility services for BUF project | |||||
| National Development Council Development Subrecipient | 73273294 | RCAC | 6/26/2020 | 5/30/2022 | $24,000 | $24,000 |
| Brief Description of Contract | Provide CDBG underwriting Services on BUF project | |||||
| Companies for Causes / Independent Finance Committee | YJ3MJLAL11B7 | RCAC | 11/1/2021 | 7/31/2023 | $80,000 | $80,000 |
| Brief Description of Contract | Provide RCAC with Technical Assistance in developing interest, investment, and marketing for the Healthy Forests Program | |||||
| Adams Ashby Group | R9SSB9PUJNL5 | RCAC | 5/1/2023 | 9/1/2024 | $104,075 | $104,075 |
| Brief Description of Contract | Labor Standards Compliance | |||||
